
Stationary Type HZS60 in Mexico
HZS60 - The most popular model for commercial concrete production. Balanced capacity, proven reliability, and a footprint that fits most commercial sites.
- Model: HZS60
- Productivity: 60m³/h
- Mixer Model: JS1000
- Rated Input Volume: 1600L
Stationary Concrete Batching Plant Specification
| Model | HZS25 | HZS-35 | HZS-50 | HZS-60 | HZS-75 | HZS-90 | HZS-120 | HZS-180 |
| Theoretical Productivity (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 |
| Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
| Mixer Power (kW) | 18.5 | 30 | 2×18.5 | 2×18.5 | 2×30 | 2×30 | 2×37 | 2×55 |
| Mixing Cycle Period (s) | 72 | 72 | 72 | 60 | 72 | 60 | 60 | 60 |
| Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3000 | 4500 |
| Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 4×7 | 3×12 | 4×15 | 4×15 | 4×20 |
| Category of Aggregate | 2/3 | 2/3/4 | 3/4 | 4/5 | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
| Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈40 | ≈30 | ≈68 | ≈93 | ≈101 |
| Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈110 | ≈140 | ≈160 | ≈220 | ≈290 |

Mobile Type YHZS35 in costa rica
YHZS35 - The top choice for projects that move. Enough capacity for mid-sized road projects, with mobility to follow your work from site to site.
- Model: YHZS35
- Productivity: 35m³/h
- Discharging Volume: 1000L
- Feeding Volume: 1600L
Mobile Concrete Batching Plant Specification:
| Parameters/Model | YHZS-25 | YHZS-35 | YHZS-60 | YHZS-90 |
| Theoretical Productivity (m³/h) | 25 | 35 | 60 | 90 |
| Mixer Discharging Volume (L) | 500 | 750 | 1000 | 1500 |
| Mixer Feeding Volume (L) | 800 | 1200 | 1600 | 2400 |
| Mixer Motor Power (kW) | 18.5 | 30 | 18.5×2 | 30×2 |
| Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 |
| Aggregate Material Quantity (m3) | 3×3 | 5×3 | 8×3 | 12×3 |
| Cycle Period (s) | 60 | 60 | 60 | 60 |
| Max. Aggregate Size (mm) | 80/60 | 80/60 | 80/60 | 80/60 |
| Cement Silo (t) (optional) | 50×1 | 50×1 | 100×1 | 100×1 |
| Aggregate Weighing Accuracy | ±2% | ±2% | ±2% | ±2% |
| Powder Material Weighing Accuracy | ±1% | ±1% | ±1% | ±1% |
| Water Weighing Accuracy | ±1% | ±1% | ±1% | ±1% |
| Additive Weighing Accuracy | ±1% | ±1% | ±1% | ±1% |
| Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 |
| Traction Type | Semi-trailer | |||
| Control Mode | Full Automatic Computer PLC Control | |||
| Power Supply | 220V/415V/440V/380V/, 50HZ/60HZ, 3Phase | |||

Foundation Free Concrete Batching Plant FHZS60 in Democratic Republic of Congo
Foundation-free concrete batching plants are designed to be easily transported. They can be moved from one location to another quickly and efficiently, making them ideal for projects that require frequent relocations.
- Model: FHZS60
- Productivity: 60m³/h
- Mixer Model: JS1000
- Mixer Power: 2*18.5kw
Foundation-Free Batching Plant Specification
| Model | FHZS25 | FHZS-35 | FHZS-50 | FHZS-60 | FHZS-75 | FHZS-90 | FHZS-120 | FHZS-180 |
| Theoretical Productivity (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 |
| Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
| Mixer Power (kW) | 18.5 | 30 | 2×18.5 | 2×18.5 | 2×30 | 2×30 | 2×37 | 2×55 |
| Mixing Cycle Period (s) | 72 | 72 | 72 | 60 | 72 | 60 | 60 | 60 |
| Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3000 | 4500 |
| Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 4×7 | 3×12 | 4×15 | 4×15 | 4×20 |
| Category of Aggregate | 2/3 | 2/3/4 | 3/4 | 4/5 | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
| Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈40 | ≈30 | ≈68 | ≈93 | ≈101 |
| Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈110 | ≈140 | ≈160 | ≈220 | ≈290 |

Dry Concrete Batching Plant in Guyana
In a dry concrete batching plant, ingredients such as aggregate, cement and additives are transported to an aggregate silo or directly into a tanker for batching. Water is added to it to produce concrete.

Portable Concrete Plant in Philippines
The Ultimate Compact Solution for On-the-Go Concreting
- Productivity: Custom
Ideal for: Highway maintenance projects, rural bridge construction, small housing developments, and any job site requiring frequent relocation.
Local Advantage: Quick trailer-mounted setup (no foundation required), low transport weight, and single-operator control — drastically reduces mobilization time and labor costs for contractors on the move.